Explore DevFloHQ
Relationships. Funding.
A clearer way forward.
Care for donor relationships, manage grant opportunities, and plan when money comes in and goes out. Bring the details together so your team can see its next step.
01 · Major Donors
Keep relationships moving.
Give each donor relationship a place in the plan. See who needs attention, organize monthly outreach, and keep the history behind each connection close at hand.
- Donor dashboard, calendar, and monthly planning
- Donor groups, outreach cadence, and personal touches
- Proposed asks, relationship notes, and activity history
Personal Touch Calendar
Scheduled from each donor’s next Personal Touch date and manual touch plan.
02 · Grant Management
See every opportunity through.
Follow grants from upcoming opportunities through applications, decisions, and receipt of funds. Keep funder context, multi-year funding details, and reporting obligations attached to the grant.
- Upcoming, in process, submitted, approved, and declined stages
- Awarded, received, and active pipeline totals
- Application deadlines and payment timing
- Grant reporting deadlines, overdue visibility, and completion tracking
Grant reporting deadlines
Keep every reporting commitment in view.
The work doesn’t end when a grant is awarded. Keep each required report connected to its grant, with a clear due date and a record of completion.
- Add a label and due date for each required report
- See upcoming and overdue reports, even across fiscal years
- Mark reports completed and record the completion date
Reports Due lists incomplete reports in date order. Marking one completed removes it from the list and records the date on the grant; it does not submit the report to the funder.
03 · Cash Flows
Plan around when funds arrive.
Bring revenue, expenses, and reserves into one fiscal-year view. Compare totals with budget and see how the timing of expected and received funds affects the months ahead.
- Monthly revenue and operating expenses
- Expected and received grant funding
- Budget variance, net income, and running reserves
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Total | Budget | Variance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||||
| Contributions | $18,000 | $18,500 | $19,000 | $19,500 | $20,000 | $20,500 | $21,000 | $21,500 | $22,000 | $22,500 | $23,000 | $23,500 | $249,000 | $240,000 | $9,000 |
| Grant Funding | $40,000 | $60,000 | — | — | — | — | — | — | — | — | — | — | $100,000 | $120,000 | -$20,000 |
| ↳Received | — | — | — | — | — | — | — | — | — | — | — | $40,000 | — | — | |
| ↳Expected | — | — | — | — | — | — | — | — | — | — | — | $60,000 | — | — | |
| Total Operating Income | $58,000 | $78,500 | $19,000 | $19,500 | $20,000 | $20,500 | $21,000 | $21,500 | $22,000 | $22,500 | $23,000 | $23,500 | $349,000 | $360,000 | -$11,000 |
| Total Monthly Expenses | $22,500 | $22,500 | $22,500 | $22,500 | $22,500 | $22,500 | $22,500 | $22,500 | $22,500 | $22,500 | $22,500 | $22,500 | $270,000 | $276,000 | $6,000 |
| Net Income | $35,500 | $56,000 | -$3,500 | -$3,000 | -$2,500 | -$2,000 | -$1,500 | -$1,000 | -$500 | $0 | $500 | $1,000 | $79,000 | — | — |
| Running Reserve | $115,500 | $171,500 | $168,000 | $165,000 | $162,500 | $160,500 | $159,000 | $158,000 | $157,500 | $157,500 | $158,000 | $159,000 | — | — | — |
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Total | Budget | Variance |
Full demo and walkthrough
See how DevFloHQ could work for your team.
Request a full demo and guided walkthrough built around the development questions your organization needs to answer.